LEAGUE POINTS
Climb the ELO leaderboard to earn rewards!
LOGIN FIRST
TO VIEW POINTS
TOP 100 ELO RANKING
| # | NAME | VOC | LEVEL | ELO / Δ | RANK | REWARDS |
|---|---|---|---|---|---|---|
| #1 | Loko | -- | 4447 | 14565 +10 | Sentinel | 🏆 1000 LP |
| #2 | Goku | MS | 5254 | 13895 +10 | Sentinel | 🏆 800 LP |
| #3 | Fear Thorn | EK | 2895 | 13153 +15 | Sentinel | 🏆 700 LP |
| #4 | Ke Kekekekekekeke | MS | 6043 | 13047 +10 | Sentinel | 🏆 400 LP |
| #5 | Lilililililililililil | ED | 6053 | 11909 +4 | Sentinel | 🏆 400 LP |
| #6 | Dejavoux | RP | 5485 | 11489 +300 | Sentinel | 🏆 300 LP |
| #7 | Minos | EK | 2207 | 8745 +15 | Arcane | 🏆 300 LP |
| #8 | Player | RP | 2850 | 6380 +10 | Arcane | 🏆 200 LP |
| #9 | Ziberms | ED | 2588 | 5880 +15 | Arcane | 🏆 200 LP |
| #10 | Texas | MS | 3540 | 5869 +5 | Arcane | 🏆 150 LP |
| #11 | Inus | MS | 2836 | 5170 +10 | Arcane | |
| #12 | Dudu Ed | ED | 2564 | 4798 +4 | Gold | |
| #13 | Czekotupka | EK | 4501 | 4785 +200 | Gold | |
| #14 | Ziberek | EK | 2598 | 4640 +15 | Gold | |
| #15 | Hyman | RP | 2258 | 4550 +15 | Gold | |
| #16 | Core | RP | 2687 | 3965 +5 | Gold | |
| #17 | The Nun | EK | 1929 | 3840 +15 | Gold | |
| #18 | Goha Menelica | RP | 1212 | 3720 +15 | Gold | |
| #19 | Donejt | ED | 3197 | 3605 +10 | Gold | |
| #20 | Mocik | EK | 3496 | 3530 +5 | Gold | |
| #21 | Problematyczny | RP | 1615 | 3530 +15 | Gold | |
| #22 | Sephiroth | EK | 2288 | 3215 +15 | Gold | |
| #23 | Carnage | RP | 2435 | 3015 +5 | Gold | |
| #24 | Orszul | RP | 4060 | 2785 +15 | Gold | |
| #25 | Hot Rod | MS | 2854 | 2712 +5 | Gold | |
| #26 | Zmorek | EK | 2524 | 2708 +4 | Gold | |
| #27 | Guzik | RP | 926 | 2415 +15 | Silver | |
| #28 | Summik | ED | 4091 | 2410 +15 | Silver | |
| #29 | Stary Zbol | MS | 957 | 2310 +15 | Silver | |
| #30 | Donate | RP | 3072 | 2060 +10 | Silver | |
| #31 | Sio Nun | ED | 1819 | 2010 +15 | Silver | |
| #32 | Mefedron | ED | 2353 | 1965 +15 | Silver | |
| #33 | Ru Ruikha | RP | 2372 | 1935 +15 | Silver | |
| #34 | Silencio | ED | 2368 | 1935 +15 | Silver | |
| #35 | Tendencjaa | ED | 1451 | 1785 +15 | Silver | |
| #36 | Piratt | MS | 4128 | 1600 +5 | Silver | |
| #37 | Tommy Hilerfinger | MS | 1659 | 1500 +15 | Silver | |
| #38 | Iivii | MS | 1863 | 1410 +15 | Silver | |
| #39 | Druh | ED | 3377 | 1325 +15 | Silver | |
| #40 | Crik | RP | 1336 | 1305 +15 | Silver | |
| #41 | Chudy Baleron | EK | 745 | 1260 +15 | Silver | |
| #42 | Pacio | EK | 1828 | 1245 +15 | Silver | |
| #43 | Wisniewska Maja | MS | 2282 | 1155 +15 | Silver | |
| #44 | Pberzyna | MS | 1160 | 1125 +15 | Silver | |
| #45 | Ceznsored | -- | 1883 | 1110 +15 | Silver | |
| #46 | Mokra Jowita | ED | 1462 | 1080 +15 | Silver | |
| #47 | Dzimi | RP | 1496 | 1065 +15 | Silver | |
| #48 | Masochista | EK | 794 | 1050 +15 | Silver | |
| #49 | Miszcz | EK | 3383 | 1025 +15 | Silver | |
| #50 | Kazimierz Usmy | MS | 789 | 1020 +15 | Silver | |
| #51 | Jeb Jeb Jeb | RP | 1771 | 1020 +15 | Silver | |
| #52 | Quillaa | EK | 2266 | 1020 +15 | Silver | |
| #53 | Sin Rp | RP | 1034 | 960 +15 | Bronze | |
| #54 | Reseto | RP | 1591 | 900 +15 | Bronze | |
| #55 | Dzik | RP | 2870 | 875 +5 | Bronze | |
| #56 | Magic Ball | MS | 1004 | 860 +15 | Bronze | |
| #57 | Szlug Kawaii | RP | 763 | 780 +15 | Bronze | |
| #58 | Volti | ED | 1935 | 765 +15 | Bronze | |
| #59 | Szczup'ly | ED | 1188 | 760 +15 | Bronze | |
| #60 | Bateria | RP | 968 | 750 +15 | Bronze | |
| #61 | Umyjcie Raczki | RP | 2077 | 720 +15 | Bronze | |
| #62 | Infinity | RP | 2249 | 720 +15 | Bronze | |
| #63 | Trinity | RP | 2362 | 675 +15 | Bronze | |
| #64 | Edker | MS | 1023 | 645 +15 | Bronze | |
| #65 | Orszul Ek | EK | 1078 | 645 +15 | Bronze | |
| #66 | Fjaert | EK | 615 | 645 +15 | Bronze | |
| #67 | Shakuek | EK | 1029 | 600 +15 | Bronze | |
| #68 | Tibian | EK | 553 | 570 +15 | Bronze | |
| #69 | Royal Ghost | RP | 1922 | 555 +15 | Bronze | |
| #70 | Mustard Tiger | MS | 1543 | 495 +15 | Bronze | |
| #71 | Fear Ed | ED | 2541 | 465 +10 | Bronze | |
| #72 | Reset | -- | 2263 | 360 +15 | Bronze | |
| #73 | Abba | RP | 539 | 345 +15 | Bronze | |
| #74 | Nun Paladin | RP | 620 | 135 +15 | Bronze | |
| #75 | Magic Monk | -- | 919 | 120 +15 | Bronze | |
| #76 | Zibermonk | -- | 875 | 75 +15 | Bronze | |
| #77 | Apple | ED | 1190 | 60 +15 | Bronze | |
| #78 | Katsunosuki | RP | 1071 | 45 +15 | Bronze | |
| #79 | Juju | RP | 432 | 30 +15 | Bronze | |
| #80 | Slaktaren | RP | 468 | 15 0 | Bronze | |
| #81 | Ziberrp | RP | 876 | 15 0 | Bronze | |
| #82 | Rudy Przecier | -- | 434 | 15 0 | Bronze |
SEASON 1 LAUNCHED!
SEASON 1 LAUNCHED!
ACCOUNT
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
2
Lilililililililililil
1,754.2B
TOP EXP TODAY
05 May 05:00 CET
| No frags recorded yet. |
Today's Boosted
Creature
One Eyed Giant
2x EXP
Boss
Golgordan
2X LOOT
Extra Boosted
#1
Wraith Caller
+50%
(1.5x EXP)
#2
The Horned Sorrow
+50%
(1.5x EXP)
#3
Moonshard Apostle
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Boosted Vocation
Elder Druid
+5% EXP
+5% SPEED
+5% DMG
+5% SKILLS
CHANGES IN
34:40
(at 16:34)
NEXT
→
Upcoming Events
May 5 · Tuesday
May 7 · Thursday
May 8 · Friday
May 9 · Saturday
Next 7 days · Resets daily at 6:00 AM server time
Live Streamers
⚡
Kick
/ justczaky
Offline
Stream with Banicja.pl in title for 1h
earn Twitch Statue + up to 250 TC
earn Twitch Statue + up to 250 TC
EVENT CALENDAR
Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
EXP Boost
Loot Boost
Skill Boost
Bestiary
Bosstiary
Attack Speed
Reputation
Zone Unlock
Other
Currently there are 6 visitors. • Page has been viewed 5256445 times. • Load time: 0.0476 seconds.
banicja.pl - Rules and Privacy